
As we all know battery life is an ongoing issue when it comes to Android phones. Most of us happen to be thrilled when we make it through a complete day and have something left over. There are the exceptions – Optimus S, Nexus S and MyTouch 4G running on cyanogenmod 7 (alpha); all seem to have superior battery life. The (current) Optimus line exceeds with its 1500 mAh battery, 3.2″ screen, and 600MHz processor. The phones above running with Gingerbread seem to be getting better battery life than before, hopefully this is due to optimized code in GB. I don’t know enough about what is going on in the system to identify what changes have been made.
There are a number of phones that have been announced, all of which are running Android 2.2 (or higher)
| Phone | Android OS | Screen Size | Processor | Network Type(s) | Battery Size (in mAh) |
| Motorola Atrix 4G | 2.2 | 4” | Tegra 2 | HSDPA | 1930 |
| Motorola Droid Bionic | 2.2 | 4.3” | Tegra 2 | CDMA + LTE | 1930 |
| Motorola Cliq 2 | 2.2 | 3.7” | 1GHz | HSDPA | 1420 |
| HTC Evo Shift 4G | 2.2 | 3.6” | 800 MHz – MSM7630 | CDMA + WiMax | 1500 |
| HTC Thunderbolt 4G | 2.2 | 4.3” | 1 GHz – MSM8655 | CDMA + LTE | 1400 |
| HTC Inspire 4G | 2.2 | 4.3” | 1 GHz – MSM8255 | HDSPA | 1230 |
| LG Optimus Black | 2.2 | 4” | 1 GHz – OMAP | HSDPA | 1500 |
| LG Revolution | 2.2 | 4.3” | 1 GHz | CDMA + LTE | 1500 |
| LG Optimus 2X | 2.2 (at launch) | 4” | Tegra 2 | HSDPA | 1500 |
| Sony Ericsson | 2.3 | 4.2” | 1 GHz – MSM8255 | HSDPA | 1500 |
| Samsung 4G LTE (SCH-i510) | 2.2 | 4.3” SAMOLED+ | 1 GHz – Hummingbird | CDMA + LTE | (unknown) |
| Samsung Infuse 4G | 2.2 | 4.5” SAMOLED+ | 1.2 GHz – Hummingbird | HSDPA | 1750 |
It should be interesting to see which phones have the best battery life. I am concerned about LTE phones having only 1400 mAh batteries and 4.3″ screens especially knowing the battery life of my Evo 4G with WiMax on.
How do you think they will do? Let us know

![[Video] Samsung “el Plato Supreme” teaser featuring Seth Rogan and Paul Rudd](http://androidspin.com/wp-content/uploads/2013/01/Samsung-TheNextBigThing-150x150.png)





